Ricoh 841918 OEM Toner Cartridge, Black, 15K Yield
New
Ricoh MP C2503. Printing colors: Black Brand compatibility: Ricoh Compatible products: GSA MP C2003G GSA MP C2503G MP C2003SP MP C2004 MP C2004ex MP C2503SP MP C2504 MP C2504ex. Weight: 10.1 oz (285 g)
$45.08 Retail $78.97 |
Page Yield: 15000Cost Per Page: $ 0.0030
You may be also interested
Ricoh Type 1350E Original Toner Cartridge - Black - Laser - 15000 Pages - 1 Each
Laser - 15000 Pages - 1 Each
Laser - 15000 Pages - 1 Each
Product Specifications
Brand compatibility | Ricoh |
Brand Name | Ricoh |
Color of product | BlackWhite |
Compatibility | Ricoh Printers:
|
Compatible products | GSA MP C2003G GSA MP C2503G MP C2003SP MP C2004 MP C2004ex MP C2503SP MP C2504 MP C2504ex |
Country of origin | United States |
Manufacturer Part Number | 841918 |
Manufacturer Website Address | http://www.ricoh-usa.com |
Marketing Information | Toner cartridge delivers quality results in your Ricoh MPC2003 MPC2004 MPC2503 MPC2504; Lanier MPC2003 MPC2004 MPC2503 MPC2504; Savin MPC2003 MPC2004 MPC2503 and MPC2504. Toner produces sharp characters and well-defined images. Dependable cartridge is simple to install. It yields approximately 15000 pages. |
Packaged Quantity | 1 Each |
Packaged Quantity | 1 |
Print Color | Black |
Print technology | Laser |
Printing colors | Black |
Product Condition | Original |
Product Model | Type 1350E |
Product Name | Type 1350E Toner Cartridge |
Quantity per pack | 1 |
Recycled | No |
Type | Laser cartridge |
UPC Alternates | 065880332023 084191000087 687927522794 708562025614 753068513691 753068513707 753068513714 753068513721 |
Manufacturer | Ricoh Imaging Company Ltd. |
Page Yield | 285 |
Page Yield | 15000 |
Product Type | Toner Cartridge |
Typical Print Yield | 15000 Pages |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.6870117
Powered by PowerMPS Ecommerce